Loading
A M Rahane,
C H Gayle,
F du Plessis,
G Gambhir,
K P Pietersen,
Mandeep Singh,
O A Shah,
R S Dravid,
R V Uthappa,
V Sehwag
—
0
comments
The Orange Cap - Whose Head Is It On Today?
The Orange Cap will be awarded to the batsman with the most number of runs in the tournament. The Purple Cap is given to the bowler with most number of wickets in the league. During the tournament, the top batsman and bowler will get the honour to wear these caps while on the field. At the end of IPL 5, they will receive awards for being the best.
| Orange Cap (Highest Run Getters) | |||||||||||||||||||||
| Players | Matches | Innings | No. | Runs | Average | S/R | 100 | 50 | 4s | 6s | |||||||||||
| AM Rahane (RR) | 10 | 10 | 2 | 458 | 57.25 | 138.37 | 1 | 2 | 60 | 10 | |||||||||||
| V Sehwag (DD) | 10 | 10 | 1 | 445 | 49.44 | 163.6 | - | 5 | 51 | 17 | |||||||||||
| CH Gayle (RCB) | 9 | 9 | - | 407 | 45.22 | 154.17 | - | 5 | 27 | 29 | |||||||||||
| G Gambhir (KKR) | 9 | 9 | 1 | 365 | 45.62 | 143.7 | - | 4 | 43 | 8 | |||||||||||
| F du Plessis (CSK) | 10 | 10 | - | 334 | 33.40 | 138.02 | - | 3 | 27 | 16 | |||||||||||
| RS Dravid (RR) | 10 | 10 | - | 333 | 33.30 | 116.03 | - | 2 | 42 | 4 | |||||||||||
| KP Pietersen (DD) | 8 | 8 | 3 | 305 | 61.00 | 147.34 | 1 | 1 | 22 | 20 | |||||||||||
| RV Uthappa (PW) | 10 | 10 | 1 | 305 | 33.89 | 119.61 | - | 2 | 27 | 8 | |||||||||||
| OA Shah (RR) | 10 | 10 | 2 | 280 | 35.00 | 145.08 | - | 3 | 22 | 15 | |||||||||||
| Mandeep Singh (KXIP) | 10 | 10 | - | 277 | 27.70 | 118.38 | - | 1 | 30 | 3 | |||||||||||
Previous Winners 2011 | 2010 | 2009 | 2008 | |||||||||||||||||||||
Subscribe to:
Posts (Atom)